<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waitley Investors Group - Taking Bake the Dream</title>
	<atom:link href="http://www.waitleyrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waitleyrealestate.com</link>
	<description>How to make the most out of America&#039;s declining economy!</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>He Changed The World</title>
		<link>http://www.waitleyrealestate.com/he-changed-the-world/</link>
		<comments>http://www.waitleyrealestate.com/he-changed-the-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:26:37 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Way I See It]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5846</guid>
		<description><![CDATA[&#160; Sad news, the passing of Steve Jobs. There have been very few people who have had the impact on the world that this gentle genius created. How many people can you name that changed pop culture, business practices, life itself? Fewer still have accomplished it in the soft-spoken, professional and thoughtful way that Steve Jobs did. Steve Jobs created a legacy, the type that Henry Ford talked about in his later years.  Fans and critics, even his harshest, are paying tribute to this man from humble beginnings that changed the world.  And change it he did. A friend sent me this photoshopped logo.  I think it&#8217;s not only very creative but that it also sums up the essence of the Apple brand and the Apple culture. He left big footprints, something we can all aspire to. &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/he-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Solutions / Interesting Reading</title>
		<link>http://www.waitleyrealestate.com/unique-solutions-interesting-reading/</link>
		<comments>http://www.waitleyrealestate.com/unique-solutions-interesting-reading/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:57:27 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education Center]]></category>
		<category><![CDATA[News YOU Can Use]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5801</guid>
		<description><![CDATA[&#160; I got caught up in a very interesting article this morning on Bloomberg that I thought you might enjoy as well. Peter Orszag proposes some innovative and fresh ideas to kick start the U.S. housing market, and writes this as one possible scenario: &#8220;A more realistic approach would be to try to get the vacant houses rented out, rather than sold to owner- occupants. And one way to do that &#8212; proposed by real- estate practitioners (such as Kyle Jividen of Alamo Appraisal Group in San Antonio) and economists (such as William Wheaton of the Massachusetts Institute of Technology and Gleb Nechayev of the research firm CBRE Econometric Advisors) &#8212; is to provide an immediate tax write-off to investors who buy vacant houses and rent them out.&#8221; Again, I have to say that I believe that America has become a nation of renters and our investors know that the time to act is now.  Ideas like Orszag&#8217;s only fuel my interest! Start purchasing property in the US and turn the economy around! You have the power and the knowledge. Domestic and foreign purchasers need to put their buying power into the American real estate market. It is not as variable as the stock market and there are fewer risks. One needs to investigate the tax and rules which are involved but other than that it is a simple transaction: buy a house + rent a house = profit margin &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/unique-solutions-interesting-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Internet Trickery In Real Estate</title>
		<link>http://www.waitleyrealestate.com/latest-internet-trickery-in-real-estate/</link>
		<comments>http://www.waitleyrealestate.com/latest-internet-trickery-in-real-estate/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:04:02 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News YOU Can Use]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Way I See It]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5744</guid>
		<description><![CDATA[&#160; This is really interesting and one more reason that we always stress the three fundamental moving parts of successful real estate: 1.  Learn the theory 2.  Develop a solid action plan 3.  Work with people you trust The latest internet trickery comes from that need for some real estate agents to &#8216;sell the dream&#8217; to boost sagging sales.  Some are now turning to virtual furniture to help boost sales.  Empty rooms are now appearing in online listings fully furnished.  Except the furniture and accents pieces aren&#8217;t really there.  Televisions, sofas, plants, etc. can all be added to the online listing for between $50 and $100 a pic. This photo for example -real listing &#8211; not one piece of this furniture actually exists in the room: Check out a really interesting article with some cool photos showing the technique.  By the way, it&#8217;s not illegal.  But it is misleading, at least in my opinion. Bottom line.  Work with people you trust.  And remember, don&#8217;t believe everything you see! &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/latest-internet-trickery-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale Signs Piling Up</title>
		<link>http://www.waitleyrealestate.com/for-sale-signs-piling-up/</link>
		<comments>http://www.waitleyrealestate.com/for-sale-signs-piling-up/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:31:23 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education Center]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News YOU Can Use]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5691</guid>
		<description><![CDATA[&#160; News from the Washington Post today caught my attention. Under a picture of &#8216;for sale&#8217; signs stacked up at a major real estate office, the paper reported that &#8220;The number of Americans who signed contracts to buy homes fell in August, after a weaker-than-expected peak buying season.&#8221;  The article went on to say that, &#8220;Contract signings are usually a reliable indicator of where the housing market is headed&#8230;&#8230;Home loans are also harder to come by. Many lenders are requiring 20 percent down payments and strong credit scores to qualify.&#8221; That, of course, is a great source of concern for U.S. real estate firms and for the American public in general. For investors and retirees, the continuing difficulties south of the border are simply a full-speed ahead green light for those of us that are passionate about creating significant income or cash flow by purchasing properties at really remarkable prices. I think it&#8217;s fair to say that we&#8217;re not only on the right track, it&#8217;s now looking like we own the track. Now is the time to pick your area, pick that home and put in an offer. Americans are in a position of purchasing some prime real estate. Don&#8217;t be the last one on the block to invest your savings into the lucrative U.S. market. &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/for-sale-signs-piling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or Flip?</title>
		<link>http://www.waitleyrealestate.com/rent-or-flip/</link>
		<comments>http://www.waitleyrealestate.com/rent-or-flip/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:09:03 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News YOU Can Use]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5680</guid>
		<description><![CDATA[&#160; There has been a lot of discussion about the right strategy in today&#8217;s market.  Should a new investor in U.S. real estate buy for the short term or long term?  Buy and flip or buy and rent? While everyone&#8217;s goals are different this seems to be a very good time to hold and rent.  Statistics from the U.S. government, the real estate industry and a huge number of industry professionals indicate that the rental market is booming and doesn&#8217;t show any signs of decline any time soon. From Inman.com today, &#8220;Home prices and sales may be flat, but the rental industry is booming. The percentage of renters is on the rise, the number of households is increasing, and more Americans are downsizing, all of which point in a single direction: rents are on the rise.&#8221; And from Reis Inc., which tracks nationwide residency data, &#8220;Rental vacancy rates are sharply on the decline as well. In the first quarter of 2011, rental vacancy rates had dropped to 6.2 percent. This figure is down sharply from the 8 percent vacancy rate just one year earlier.&#8221; What a great combination that is.  More people wanting to rent.  Fewer available rentals. It looks good for anyone who is willing to invest in U.S. real estate. When wondering if you should rent out a property or simply flip it, the market indicates that renting is the way to go. Few people are in the position to buy and fix up a home to resell. Buy a property and rent it out to someone who can pay your mortgage. That is the formula for success. &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/rent-or-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why They&#8217;re Walking Away</title>
		<link>http://www.waitleyrealestate.com/why-theyre-walking-away/</link>
		<comments>http://www.waitleyrealestate.com/why-theyre-walking-away/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:09:57 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News YOU Can Use]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5675</guid>
		<description><![CDATA[Everything I read, everything I see and everything I hear confirms the statement that &#8220;America is becoming a nation of renters&#8220;. Here&#8217;s what I (as a keen observer) see happening.  Many Americans purchased a home at, for let&#8217;s say $400,000.  They mortgaged it at $300,000.  Today, that property may be worth $100,000 or less.  Why would they continue to pay a $300,000 mortgage on a property that is now worth a third of that.  Short answer is that they&#8217;re not.  According to the Wall Street Journal in an August 09th article, almost 3 million Americans walked away from their mortgages and chose to rent instead just in the second quarter of this year. Bloomberg reports that &#8220;In the housing market inhabited by most Americans, prices have fallen 30 percent or more since the peak in 2007. That&#8217;s a steeper decline than during the Depression. Some people have had their homes on the market for a year without a single offer.  Almost a quarter of American homeowners owe more on their house than it&#8217;s worth. Another quarter have less than 20 percent equity. About half of homeowners couldn&#8217;t get a mortgage if they applied today, says Paul Dales, senior U.S. economist for Capital Economics.&#8221; Very sad state of affairs for American homeowners but a windfall for investors. What may be a detriment to the U.S real estate market, may be the answer for investors. Purchasing homes to lease may be the answer for those who have a bit of money put aside. It is a buyer&#8217;s market right now! Take advantage of this.]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/why-theyre-walking-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye To Another $947 Billion</title>
		<link>http://www.waitleyrealestate.com/say-goodbye-to-another-947-billion/</link>
		<comments>http://www.waitleyrealestate.com/say-goodbye-to-another-947-billion/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:58:35 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education Center]]></category>
		<category><![CDATA[News YOU Can Use]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5663</guid>
		<description><![CDATA[&#160; Bloomberg reports today that the worth of real estate assets in the U.S. has dropped by almost a trillion dollars.  A trillion dollars?  Okay, the exact figure is 947 billion, but who&#8217;s counting? To put that in perspective, a billion dollars looks like this, sort of.  This is an average sized human standing next to 1 billion dollars in $100 bills.  A trillion dollars would be a thousand of these stacks.  How much is a trillion?  It&#8217;s a million million.  It&#8217;s a thousand billion. Imagine a thousand stacks just like the ones in the pic and you might be able to get a feel for the challenge U.S. real estate is having right now. Bloomberg reports that &#8220;A loss of $947 billion in real estate assets over the past year was compounded by a drop in the Standard &#38; Poor’s 500 Index last quarter, the first decline in a year. The erosion in wealth, which remains below pre-recession levels, and a stagnant job market may prompt Americans to keep trimming debt and rebuild savings, limiting the spending that accounts for 70 percent of the market.&#8221; What appears to be a problem of ultimate proportions in the U.S may be just the answer for domestic investors. Now is the time to act and investigate which area of the U.S. you wish to live in and retire. There is a glut of properties on the market so act promptly. American investors are also interested in the savings within their own towns and cities.]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/say-goodbye-to-another-947-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buffet Of Confirmation</title>
		<link>http://www.waitleyrealestate.com/a-buffet-of-confirmation/</link>
		<comments>http://www.waitleyrealestate.com/a-buffet-of-confirmation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:17:24 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News YOU Can Use]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5654</guid>
		<description><![CDATA[&#160; Hey team, some days there is so much news that it&#8217;s hard to keep up.  Today is one of those days. Here are just a few of the headlines, notes and key points from the major news sources this morning: Fannie Mae discovered in its August National Housing Survey that Americans&#8217; pessimism is deepening about the economy, home prices and household finances&#8230; 27 percent of Americans polled believe home prices will go down further and 22 percent expect their financial situation to worsen over the next year&#8230; The U.S. Census Bureau noted a big jump in the number of doubled-up households. This trend is preventing more people from falling into poverty but having a negative influence on the economy &#8230; Banks appear to have begun picking up the pace of foreclosures on residential real estate last month, reducing the time before the housing industry works through the overhang of troubled properties, according to RealtyTrac.  The firm added that default notices increased more than 40% on a month-over-month basis in several states&#8230; The U.S. real estate opportunity continues to move in a direction very favorable to Americans and foreign investors who want to invest in U.S. real estate or simply purchase a retirement property. Despite the news of doom and gloom, the only light remaining is that of purchasing a foreclosed or short sale property. If you have some disposable income, purchase some property and rent it out to those who have unfortunately lost their homes. It is a buyer&#8217;s market in the U.S. and retirees or snowbirds should take advantage of the situation. Don&#8217;t hesitate too long. &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/a-buffet-of-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Anyone?</title>
		<link>http://www.waitleyrealestate.com/ohio-anyone/</link>
		<comments>http://www.waitleyrealestate.com/ohio-anyone/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:56:08 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education Center]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News YOU Can Use]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5649</guid>
		<description><![CDATA[&#160; &#8220;Uncle Sam wants your help. Have any ideas on what to do with 92,000 foreclosed single-family homes it or government-sponsored Fannie Mae and Freddie Mac owned?&#8221; What a start to an article in an Ohio newspaper today. Just more evidence that the perfect storm continues and it&#8217;s time for American to take action.  The article goes on to say that &#8220;The government is so stumped that it&#8217;s asking investors and others to send in ideas on what to do with the properties&#8230;&#8221; Recently, I was in Florida and the same types of questions were asked by the Channel 9 News team in Tampa during an interview they requested. And the questions are no different in almost every county in every state in the U.S. Yes, it is a sad state of affairs for American citizens who are struggling with the fallout of the real estate crisis.  They&#8217;re good people caught in a situation that most of them didn&#8217;t create and can&#8217;t fix. But for snowbirds and retirees - what an opportunity! Sorry to take advantage of a sad situation but banks are begging investors to take a bite into the housing market. What a great time for Baby Boomers to move into that dream home in that gated community to enjoy a life of ease and retirement. You could not ask for a better time to investigate the U.S. real estate market! &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/ohio-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream Becoming Just A Memory!</title>
		<link>http://www.waitleyrealestate.com/american-dream-becoming-just-a-memory/</link>
		<comments>http://www.waitleyrealestate.com/american-dream-becoming-just-a-memory/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:35:00 +0000</pubDate>
		<dc:creator>Waitley Investors Group Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News YOU Can Use]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.waitleyrealestate.com/?p=5626</guid>
		<description><![CDATA[&#160; The American dream was one of the most talked-about and influential concepts in society.  Now, author after author, journalist after journalist and economists too numerous to begin to name are telling us that the &#8216;dream&#8217; has disappeared.  Home ownership was the cornerstone of the American dream and that concept has taken a severe beating. On the other hand, the situation presents a unique opportunity for investors.  America has become a nation of renters.  They need to rent from someone. Like you and I, perhaps. Interesting read this morning that says in part: “We’ve gone through 50 years of homeownership being the American Dream, and in those 50 years, homes didn’t do anything but appreciate,” said Bill Miley of real estate research firm Metrostudy. “The American Dream today is job security and being able to afford gasoline to get to work. It’s certainly not buying a home.”  You can read the entire article by clicking here. We are currently buying U.S. properties at an accelerated rate because we believe so strongly that this is NOT a short-term, unique situation. Within the next two years, after the global recession has lifted, home ownership will be the main focus. Then the prices of homes will increase and we won&#8217;t be in a buyer&#8217;s market like we are today. So act now and take advantage of the marvelous buys. &#160;]]></description>
		<wfw:commentRss>http://www.waitleyrealestate.com/american-dream-becoming-just-a-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

